top of page
2000W 12V Pure Sine Wave Inverter Charger w/ LCD
SKU DS-CORE-IC-122
DS-CORE-IC-122
Original price
£685.57
Sale price
£377.06
- Compatible with diverse battery types.
- 6000W peak output with >90% conversion efficiency.
- Pure Sine Wave technology safeguards delicate appliances.
- 4-Stage battery charging for optimal performance.
- Multiple electrical protections for enhanced safety.
Quantity
Specification
Rated output power: 2000W | Surge Power (Peak Power): 6000W |
Nominal Output Voltage RMS: 230VAC (200~240VAC, 10V interval) | Output Frequency (Nominal): 50 Hz |
Input Voltage Range: 10-16Vdc | Output Wave form: Pure Sine Wave |
Nominal Efficiency: 90% Peak | No Load Power Consumption: Normal: <20W; Power Saving: <15W |
Battery Types: GEL, AGM, SLA, FLD, CAL, LI, USER | Operating Temperature: 0 ~ 40°C / 32 ~ 104°F |
Dimensions: 20.1 x 11.2 x 7.6 in / 510 x 285 x 193 mm | Weight: 51.1 lbs / 23.2 Kg |
Output Current: 5-65A; configurable, 5A intervals | Optimal Efficiency: >85%C |
Nominal Input Voltage: 230 VAC | Input Voltage Range: 155-275 VAC |
Input Frenquency Range: 40Hz - 70Hz | Input Wave Form: Pure Sine Wave (Utility or Generator) |
Transfer Time: ~ 10ms | Transfer Relay Rating: 30A |
Certifications: | |
CE: YES | |
Package includes: | |
inverter charger x1, remote control x 1 |
Warranty Information
Accessories | 1-year material warranty |
Download
bottom of page